Deloitte
Total Job Postings
288
Postings (last 90 days)
150
Inferred Tech Stack
Select a skill to see its postings.
French / BilingualAI / Machine LearningOracle DBAzureAgile / ScrumCI/CDDevOpsPythonAWSGCPTerraformLinuxKubernetesJavaScriptDockerVue.jsREST APIMicroservicesGitSQL ServerJavaSonarQubeTypeScriptGitLab CI / GitHub ActionsKafkaPostgreSQLRubyJenkinsNode.jsReactMongoDBAnsibleElasticsearchSpring Boot
| Skill | Category | Occurrences | First Seen | Last Seen |
|---|---|---|---|---|
| French / Bilingual | SOFT_SKILL | 102 | 2026-10-20 | 2026-10-24 |
| AI / Machine Learning | TOOL | 63 | 2026-10-20 | 2026-10-22 |
| Oracle DB | DATABASE | 23 | 2026-10-20 | 2026-10-24 |
| Azure | CLOUD | 23 | 2026-10-20 | 2026-10-20 |
| Agile / Scrum | METHODOLOGY | 23 | 2026-10-20 | 2026-10-20 |
| CI/CD | TOOL | 19 | 2026-10-20 | 2026-10-20 |
| DevOps | METHODOLOGY | 18 | 2026-10-20 | 2026-10-20 |
| Python | LANGUAGE | 16 | 2026-10-20 | 2026-10-20 |
| AWS | CLOUD | 14 | 2026-10-20 | 2026-10-20 |
| GCP | CLOUD | 12 | 2026-10-20 | 2026-10-20 |
| Terraform | TOOL | 8 | 2026-10-20 | 2026-10-20 |
| Linux | PLATFORM | 7 | 2026-10-20 | 2026-10-20 |
| Kubernetes | PLATFORM | 6 | 2026-10-20 | 2026-10-20 |
| JavaScript | LANGUAGE | 5 | 2026-10-20 | 2026-10-20 |
| Docker | TOOL | 5 | 2026-10-20 | 2026-10-20 |
| Vue.js | FRAMEWORK | 5 | 2026-10-20 | 2026-10-20 |
| REST API | METHODOLOGY | 5 | 2026-10-20 | 2026-10-20 |
| Microservices | METHODOLOGY | 3 | 2026-10-20 | 2026-10-20 |
| Git | TOOL | 3 | 2026-10-20 | 2026-10-20 |
| SQL Server | DATABASE | 3 | 2026-10-20 | 2026-10-20 |
| Java | LANGUAGE | 3 | 2026-10-20 | 2026-10-20 |
| SonarQube | TOOL | 3 | 2026-10-20 | 2026-10-20 |
| TypeScript | LANGUAGE | 2 | 2026-10-20 | 2026-10-20 |
| GitLab CI / GitHub Actions | TOOL | 2 | 2026-10-20 | 2026-10-20 |
| Kafka | TOOL | 2 | 2026-10-20 | 2026-10-20 |
| PostgreSQL | DATABASE | 1 | 2026-10-20 | 2026-10-20 |
| Ruby | LANGUAGE | 1 | 2026-10-20 | 2026-10-20 |
| Jenkins | TOOL | 1 | 2026-10-20 | 2026-10-20 |
| Node.js | FRAMEWORK | 1 | 2026-10-20 | 2026-10-20 |
| React | FRAMEWORK | 1 | 2026-10-20 | 2026-10-20 |
| MongoDB | DATABASE | 1 | 2026-10-20 | 2026-10-20 |
| Ansible | TOOL | 1 | 2026-10-20 | 2026-10-20 |
| Elasticsearch | DATABASE | 1 | 2026-10-20 | 2026-10-20 |
| Spring Boot | FRAMEWORK | 1 | 2026-10-20 | 2026-10-20 |
Posting Language (last 90 days)
French 17%
English 79%
Bilingual 5%
Job Posting History
Oracle DB 23 postings match. Show all postings
| Title | Posted | Seniority | Experience | Language | Salary | |
|---|---|---|---|---|---|---|
| Manager, Supply Chain & Network Operations - Smart Operations | — | SENIOR | — | English | — | View |
| Directeur(trice)/Directeur(trice), Audit TI | — | SENIOR | — | Bilingual | — | View |
| Oracle Cloud ERP Finance Manager | — | SENIOR | 5+ | English | — | View |
| Oracle EPM Planning Senior Lead | — | SENIOR | 8+ | English | — | View |
| Senior Consultant or Lead Oracle HR | — | SENIOR | 5+ | English | — | View |
| Manager - Supply Chain & Network Operation - Sourcing & Procurement | — | SENIOR | 8+ | English | — | View |
| Senior Manager, Finance Business Partner | — | SENIOR | 8+ | English | — | View |
| Consultant / Senior Consultant, Supply Chain & Network Operations - Smart Operations | — | SENIOR | 5+ | English | — | View |
| Conseiller(ère)/Conseiller(ère) principal(e), Audit TI (Montréal) | — | SENIOR | 2+ | French | — | View |
| Manager, Oracle Application Security | — | SENIOR | 6+ | English | — | View |
| Oracle EPM Planning Functional Lead | — | SENIOR | 5+ | English | — | View |
| Manager, Supply Chain & Network Operations - Enterprise Architect & Delivery Leader | — | SENIOR | 5+ | English | — | View |
| Dayforce Integration Data Management - Senior Consultant | — | SENIOR | 4+ | English | — | View |
| Directeur(trice) principal(e), Audit TI | — | SENIOR | 10+ | Bilingual | — | View |
| Manager, Supply Chain & Network Operations - Supply Chain Planning | — | SENIOR | 6+ | English | — | View |
| Oracle Financials Lead - Record to Report | — | SENIOR | 10+ | English | — | View |
| Senior Consultant, Change Management (First Nations, Inuit, Métis) - R8dius | — | SENIOR | 5+ | English | — | View |
| Manager, Oracle Field Service | — | SENIOR | 7+ | English | — | View |
| Senior Consultant, Change Management - R8dius | — | SENIOR | 5+ | English | — | View |
| Oracle EPM Workforce Planning Senior Consultant | — | SENIOR | 3+ | English | — | View |
| Senior Manager, Finance Transformation | — | SENIOR | 15+ | English | — | View |
| Manager, Finance Transformation, BlackLine | — | SENIOR | 8+ | English | — | View |
| Senior Consultant, Oracle Application Security | — | SENIOR | 4+ | English | — | View |